<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; &#187; Golf</title>
	<atom:link href="http://www.breastcancerresearch.ie/tag/golf/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastcancerresearch.ie</link>
	<description>Breast Cancer Research, Impacting the Future</description>
	<lastBuildDate>Wed, 01 Nov 2017 16:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.19</generator>
	<item>
		<title>2017 ‘Play in Pink’ National Final</title>
		<link>http://www.breastcancerresearch.ie/2017-play-in-pink-national-final/</link>
		<comments>http://www.breastcancerresearch.ie/2017-play-in-pink-national-final/#respond</comments>
		<pubDate>Tue, 26 Sep 2017 08:13:40 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Darren Clarke]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[ILGU]]></category>
		<category><![CDATA[Ladies Golf]]></category>
		<category><![CDATA[Play in Pink]]></category>
		<category><![CDATA[Play in Pink Final]]></category>

		<guid isPermaLink="false">http://www.breastcancerresearch.ie/?p=3341</guid>
		<description><![CDATA[The 2nd annual National Finals of the “Play in Pink” day in aid of Breast Cancer Research was held at the Galway Bay Golf Resort Friday 22nd September. The ladies braved the Atlantic sea breeze to play the wonderful challenging Christy O’Connor deigned championship course. Players from all over Ireland qualified for the event through [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The 2nd annual National Finals of the “Play in Pink” day in aid of Breast Cancer Research was held at the Galway Bay Golf Resort Friday 22<sup>nd</sup> September. The ladies braved the Atlantic sea breeze to play the wonderful challenging Christy O’Connor deigned championship course. Players from all over Ireland qualified for the event through “Play in Pink” days held at Clubs with over 35 Clubs from Ballycastle to Waterville and Youghal to Galway represented at the final. Mary O’Donnell and Michelle Whelan (Hollystown GC) won the first prize on tie from former Irish International Tracy Eakin and Catherine Doyle (Dooks GC).   The best gross was won by Irish Senior International Gertie McMullen and Geraldine Ryan (Island GC).</p>
<p><strong> Over All Winners </strong>- Mary O’Donnell and Michelle Whelan of Hollystown Golf Club, Dublin</p>
<div id="attachment_3342" style="width: 510px" class="wp-caption alignleft"><img class="size-medium wp-image-3342" src="http://www.breastcancerresearch.ie/wp-content/uploads/PiP17-137-500x349.jpg" alt="Patricia McLoughlin, Chairperson Breast Cancer Research and Prof. Michael Kerin, Research Programme Director at Breast Cancer Research with Mary O'Donnell and Michelle Whelan of Hollystown Golf Club, Dublin who were overall winners of this year’s event." width="500" height="349" /><p class="wp-caption-text">Patricia McLoughlin, Chairperson Breast Cancer Research and Prof. Michael Kerin, Research Programme Director at Breast Cancer Research with Mary O&#8217;Donnell and Michelle Whelan of Hollystown Golf Club, Dublin who were overall winners of this year’s event.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong style="line-height: 1.5;">Runners Up </strong><span style="line-height: 1.5;">- Catherine Doyle and Tracy Eakin of Dooks Golf.Club., Co. Kerry</span></p>
<div id="attachment_3344" style="width: 510px" class="wp-caption alignleft"><img class="size-medium wp-image-3344" src="http://www.breastcancerresearch.ie/wp-content/uploads/PiP17-138-500x346.jpg" alt="Patricia McLoughlin, Chairperson Breast Cancer Research and Prof. Michael Kerin, Research Programme Director at Breast Cancer Research with Catherine Doyle and Tracy Eakin of Dooks Golf.Club., Co. Kerry who were 2nd  place overall." width="500" height="346" /><p class="wp-caption-text">Patricia McLoughlin, Chairperson Breast Cancer Research and Prof. Michael Kerin, Research Programme Director at Breast Cancer Research with Catherine Doyle and Tracy Eakin of Dooks Golf.Club., Co. Kerry who were 2nd place overall.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong style="line-height: 1.5;">Best Gross Winners </strong><span style="line-height: 1.5;">- Geraldine Ryan and Gertie McMullen from The Island Golf Club, Dublin</span></p>
<div id="attachment_3345" style="width: 510px" class="wp-caption alignleft"><img class="size-medium wp-image-3345" src="http://www.breastcancerresearch.ie/wp-content/uploads/PiP17-136-500x348.jpg" alt="Patricia McLoughlin, Chairperson Breast Cancer Research Geraldine Ryan and Gertie McMullen (Irish International) from The Island Golf Club, Dublin winners best gross with Prof. Michael Kerin, Research Programme Director at Breast Cancer Research. " width="500" height="348" /><p class="wp-caption-text">Patricia McLoughlin, Chairperson Breast Cancer Research Geraldine Ryan and Gertie McMullen (Irish International) from The Island Golf Club, Dublin winners best gross with Prof. Michael Kerin, Research Programme Director at Breast Cancer Research.</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerresearch.ie/2017-play-in-pink-national-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Play in Pink&#8217; 2017 Final</title>
		<link>http://www.breastcancerresearch.ie/event/play-in-pink-2017-final/</link>
		<comments>http://www.breastcancerresearch.ie/event/play-in-pink-2017-final/#respond</comments>
		<pubDate>Fri, 22 Sep 2017 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Connaught Hotel]]></category>
		<category><![CDATA[Galway]]></category>
		<category><![CDATA[Galway Bay Golf Resort]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Ladies Golf]]></category>
		<category><![CDATA[Play in Pink]]></category>

		<guid isPermaLink="false">http://www.breastcancerresearch.ie/?post_type=tribe_events&#038;p=3109</guid>
		<description><![CDATA[This year’s ‘Play in Pink’ Final will take place on Friday 22nd September 2017 at Galway Bay Golf Resort, Renville, Oranmore, Co. Galway with dinner presentation and overnight accommodation at the Connaught Hotel, Galway. To check Results Click Here&#8230; If you would like to organise a Breast Cancer Research ‘Play in Pink’ Golf Day in [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="  wp-image-2928 alignleft" src="http://www.breastcancerresearch.ie/wp-content/uploads/Golf_2016_1-500x208.jpg" alt="golf_2016_1" width="500" height="208" /></p>
<p>This year’s ‘Play in Pink’ Final will take place on Friday 22nd September 2017 at Galway Bay Golf Resort, Renville, Oranmore, Co. Galway with dinner presentation and overnight accommodation at the Connaught Hotel, Galway. To check Results <a href="http://www.breastcancerresearch.ie/support_us/golf-events/play-in-pink-results/" target="_blank">Click Here&#8230;</a></p>
<p>If you would like to organise a Breast Cancer Research ‘Play in Pink’ Golf Day in your club during 2018 just call us on 091 863 917 or email: hello@breastcancerresearch.ie</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerresearch.ie/event/play-in-pink-2017-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Pink Ribbon Golf Classic</title>
		<link>http://www.breastcancerresearch.ie/event/mayo-pink-ribbon-golf-classic/</link>
		<comments>http://www.breastcancerresearch.ie/event/mayo-pink-ribbon-golf-classic/#respond</comments>
		<pubDate>Fri, 12 May 2017 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Mayo Pink Ribbon]]></category>

		<guid isPermaLink="false">http://www.breastcancerresearch.ie/?post_type=tribe_events&#038;p=3119</guid>
		<description><![CDATA[The Mayo Pink Ribbon Golf Classic 2017 will take place at Ballina Golf Club on May 12th and 13th. For more details or to register a team please contact Paul Cawley on 086 8053755 &#160; Entrance Fee: €160 per team of 4/4 ball split €40 per individual. &#160; &#160; &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-3120" src="http://www.breastcancerresearch.ie/wp-content/uploads/MPR_Golf_2017-353x500.jpg" alt="MPR_Golf_2017" width="253" height="358" />The Mayo Pink Ribbon Golf Classic 2017 will take place at Ballina Golf Club on May 12th and 13th.</p>
<div class="accordion-group">
<div id="1collapse2" class="accordion-body in collapse">
<div class="accordion-inner">
<p>For more details or to register a team please contact Paul Cawley on 086 8053755</p>
<p>&nbsp;</p>
<p><strong>Entrance Fee:</strong></p>
<p>€160 per team of 4/4 ball split</p>
<p>€40 per individual.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerresearch.ie/event/mayo-pink-ribbon-golf-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lahinch Golf Club Ladies raise €14,500 for Breast Cancer Research</title>
		<link>http://www.breastcancerresearch.ie/lahinch-golf-club-ladies-raise-e14500-for-breast-cancer-research/</link>
		<comments>http://www.breastcancerresearch.ie/lahinch-golf-club-ladies-raise-e14500-for-breast-cancer-research/#respond</comments>
		<pubDate>Fri, 28 Apr 2017 10:56:02 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Lahinch Golf Club]]></category>
		<category><![CDATA[Play in Pink]]></category>

		<guid isPermaLink="false">http://www.breastcancerresearch.ie/?p=3159</guid>
		<description><![CDATA[The ladies at Lahinch Golf Club braved the wind and rain recently and raised an incredible €14,500at their ‘Play in Pink’ fundraising day for national charity, Breast Cancer Research. Photographed at the cheque presentation were: Miriam Hand, Chairperson Breast Cancer Research, Prof. Michael Kerin, Director of the Lambe Institute for Translational Research at NUI Galway and 2016 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The ladies at Lahinch Golf Club braved the wind and rain recently and raised an incredible €14,500at their ‘Play in Pink’ fundraising day for national charity, Breast Cancer Research. Photographed at the cheque presentation were: Miriam Hand, Chairperson Breast Cancer Research, Prof. Michael Kerin, Director of the Lambe Institute for Translational Research at NUI Galway and 2016 Lahinch Golf Club Lady Captain, Angela Cullinan.</p>
<p><img class="  wp-image-3160 alignright" src="http://www.breastcancerresearch.ie/wp-content/uploads/DSC_3674-2-500x423.jpg" alt="Lahinch Golf Club Ladies raise E14,500 for Breast Cancer Research" width="393" height="333" />Breast Cancer research would like to thank all who supported this event especially the event sponsors and the management and staff of Lahinch Golf Club.</p>
<p>Photo: Joe Travers</p>
<p><strong> </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerresearch.ie/lahinch-golf-club-ladies-raise-e14500-for-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
