<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breast Cancer Research &#187; &#187; cycle</title>
	<atom:link href="http://www.breastcancerresearch.ie/tag/cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.breastcancerresearch.ie</link>
	<description>Breast Cancer Research, Impacting the Future</description>
	<lastBuildDate>Wed, 01 Nov 2017 16:57:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.19</generator>
	<item>
		<title>Mayo Pink Ribbon Cycle 2017</title>
		<link>http://www.breastcancerresearch.ie/event/mayo-pink-ribbon-cycle-2017/</link>
		<comments>http://www.breastcancerresearch.ie/event/mayo-pink-ribbon-cycle-2017/#respond</comments>
		<pubDate>Sat, 29 Apr 2017 08:00:00 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Charity Cycle]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Mayo]]></category>
		<category><![CDATA[Mayo Pink Ribbon]]></category>
		<category><![CDATA[wild atlantic way]]></category>

		<guid isPermaLink="false">http://www.breastcancerresearch.ie/?post_type=tribe_events&#038;p=2912</guid>
		<description><![CDATA[The Mayo Pink Ribbon Cycle takes place on Saturday April 29th 2017 in support of Breast Cancer Research. Since it’s inaugural event in 2010 more than 1,000 cyclists have taken part and almost €600,000 has been raised for breast cancer research. The event is a leisure cycle with the emphasis on participation, fun, being challenged, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright  wp-image-3053" src="http://www.breastcancerresearch.ie/wp-content/uploads/Jan2017_Mayopinkribbon_A4_RGB-353x500.jpg" alt="Jan2017_Mayopinkribbon_A4_RGB" width="372" height="526" />The Mayo Pink Ribbon Cycle takes place on Saturday April 29th 2017 in support of Breast Cancer Research. Since it’s inaugural event in 2010 more than 1,000 cyclists have taken part and almost €600,000 has been raised for breast cancer research. The event is a leisure cycle with the emphasis on participation, fun, being challenged, whole community involvement, support for each other while supporting Breast Cancer Research.</p>
<p>There are 3 distances to choose from – 51km/108km or 147km.</p>
<p>For more information and to register visit: <a href="http://www.mayopinkribbon.ie/">www.mayopinkribbon.ie</a></p>
<p>To create your own Fundraising Page Here: <a title="Mayo Pink Ribbon Cycle Fundraising Page Setup " href="https://mayo-pink-ribbon-cycle-for-breast-cancer-research.everydayhero.com/ie/get-started" target="_blank">CLICK HERE&#8230;</a></p>
<p><img class="  wp-image-3106 alignleft" src="http://www.breastcancerresearch.ie/wp-content/uploads/DBM_4969B-500x331.jpg" alt="MAYO PINK RIBBON CHARITY CYCLE" width="421" height="279" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h6></h6>
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerresearch.ie/event/mayo-pink-ribbon-cycle-2017/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Pink Ribbon Charity Cycle</title>
		<link>http://www.breastcancerresearch.ie/mayo-pink-ribbon-charity-cycle/</link>
		<comments>http://www.breastcancerresearch.ie/mayo-pink-ribbon-charity-cycle/#respond</comments>
		<pubDate>Wed, 15 Feb 2017 16:34:12 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[Charity Cycle]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Mayo Pink Ribbon]]></category>

		<guid isPermaLink="false">http://www.breastcancerresearch.ie/?p=3052</guid>
		<description><![CDATA[Calling all Cyclists The 8th Mayo Pink Ribbon Charity Cycle for Breast Cancer Research will take place on Saturday April 29th. The cycle will be lead by legendary cyclist Sean Kelly and Mayo Pink Ribbon patron, Taoiseach Enda Kenny. The cycle is not a race, so there is no pressure on participants, just the pleasure [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3053" src="http://www.breastcancerresearch.ie/wp-content/uploads/Jan2017_Mayopinkribbon_A4_RGB-353x500.jpg" alt="Jan2017_Mayopinkribbon_A4_RGB" width="353" height="500" /></p>
<p><strong>Calling all Cyclists</strong></p>
<p>The 8th Mayo Pink Ribbon Charity Cycle for Breast Cancer Research will take place on Saturday April 29th. The cycle will be lead by legendary cyclist Sean Kelly and Mayo Pink Ribbon patron, Taoiseach Enda Kenny. The cycle is not a race, so there is no pressure on participants, just the pleasure of taking part and the sheer joy of finishing. There is no entry fee but as the cycle is a fundraising event for Breast Cancer Research all entrants are<span class="text_exposed_show"> asked to raise a minimum of €100 for this very worthy cause. </span></p>
<p><span class="text_exposed_show"><br />
To register or for more details see <a href="http://www.mayopinkribbon.ie/" target="_blank" rel="nofollow">www.mayopinkribbon.ie</a> or telephone Lourda McHugh on 086 8562423.</span></p>
<p>To create your own Fundraising Page <strong><a title="Mayo Pink Ribbon Cycle Fundraising Page" href="https://mayo-pink-ribbon-cycle-for-breast-cancer-research.everydayhero.com/ie/get-started" target="_blank">Click Here&#8230;</a></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerresearch.ie/mayo-pink-ribbon-charity-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leinster Loop Raises €14,000</title>
		<link>http://www.breastcancerresearch.ie/leinster-loop-raises-e14000/</link>
		<comments>http://www.breastcancerresearch.ie/leinster-loop-raises-e14000/#respond</comments>
		<pubDate>Wed, 08 Feb 2017 13:41:08 +0000</pubDate>
		<dc:creator><![CDATA[editor]]></dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Breast Cancer Research]]></category>
		<category><![CDATA[cycle]]></category>
		<category><![CDATA[Leinster Loop]]></category>
		<category><![CDATA[Stephen Roche]]></category>

		<guid isPermaLink="false">http://www.breastcancerresearch.ie/?p=3031</guid>
		<description><![CDATA[Thank you so much to the committee, community volunteers and sponsors of the Leinster Loop who raised €14,000 for Breast Cancer Research from their cycle in 2016. The Leinster Loop has grown into Ireland&#8217;s premier cycling sportive with the support of international cycling hero Stephen Roche and Kildare GAA&#8217;s football star Johnny Doyle. The planning of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-3035" src="http://www.breastcancerresearch.ie/wp-content/uploads/Leinster-Loop-2-500x315.jpg" alt="Leinster Loop 2" width="500" height="315" />Thank you so much to the committee, community volunteers and sponsors of the Leinster Loop who raised €14,000 for Breast Cancer Research from their cycle in 2016. The Leinster Loop has grown into Ireland&#8217;s premier cycling sportive with the support of international cycling hero Stephen Roche and Kildare GAA&#8217;s football star Johnny Doyle.</p>
<p>The planning of the 2017 Leinster Loop has already started, check out: <a href="https://l.facebook.com/l.php?u=http%3A%2F%2Fwww.leinsterloop.com%2F&amp;h=ATOCejr-xUReE4k3IMXUovKIVOqpEFUK7Io5-wJbWBTS_3R7SyOrJt8RC5mIRMZnqJjC0EwdupmJslacmGRSg6IrRbmosPrfsAMsJptzgqnnff0fTLOExZkuFgw_TpkbbEOdG0Ry&amp;enc=AZNOSxyZU_rDOCS_CiVWpCbIIWWq0yllRZoSffTyWM9tbN8G7xFKxRAN3tis4T_sSgyuINnomUamexALN2sCQcAD3kAHohwSaRuugUSEz8sqxt2dMbMJTEUs5gyVtm3CV2WA7-PW2y0Pm3KEvER8t7icu4v8sohFOwtk8CDRM2eMwUliQUcXjfwP3BKTJmP30BmU6RtEne76hfTyVOKJ4cOA&amp;s=1" target="_blank" rel="nofollow">www.leinsterloop.com</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.breastcancerresearch.ie/leinster-loop-raises-e14000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
